Day | Place | Entrance Fee | Tube Station | Travel Zone | ||
Monday | 10.00 AM | British Museum | £0 | Holborn | Montague St. | |
18.00 PM | London Eye | £18,60 | Waterloo | Westminster Bridge Road | ||
Tuesday | 10.00 AM | Tower of London | £19.80 | Tower Hill | Riverside | |
18.00 PM | Madame Tussaud's Wax Museum | £28.80 | Baker Street | Regent's Park | ||
Wednesday | 10.00 AM | Natural History Museum | £0 | South Kensington | Cromwell Road | |
15.00 PM | Tate Modern Art Gallery | £5.00 | Mansion House | Riverside | ||
Thursday | 11.00 AM | Kew Gardens | £13.90 | Kew Gardens | Gunnersbury Park | |
PM | ¨ | ¨ | ¨ | ¨ | ||
Friday | 10.00 AM | Camden Market | £0 | Camden Town | ZSL Zoo | |
PM | ¨ | ¨ | ¨ | ¨ | ||
Saturday | 11.30 AM | Hyde Park | £0 | Lancaster Gate | The Serpentine | |
21.00 PM | Booty's Riverside Bar | £15.00 | Limehouse | Riverside | ||
Sunday | 12.00 AM | King Edward Memorial Park | £0 | Shadwell | Riverside | |
PM | ¨ | ¨ | ¨ | ¨ | ||
Total Costs | £101.10 | |||||
lunes, 2 de mayo de 2011
Prices
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario